To Grandpa’s House
클릭 시 상세 정보 확인
| QuestID | M_0_1 |
| QuestType | Explore |
| XPReward | 100 |
The House Left Behind
클릭 시 상세 정보 확인
| QuestID | M_0_2 |
| QuestType | Explore |
| XPReward | 100 |
A Knock at the Door
클릭 시 상세 정보 확인
| QuestID | M_0_3 |
| QuestType | Talking |
| XPReward | 100 |
The Gardener’s Advice
클릭 시 상세 정보 확인
| QuestID | M_0_4 |
| QuestType | Talking |
| ItemReward | (("Seed_Strawberry", 5),("Seed_Potato", 5),("Tool_Shovel", 1),("Tool_Scythe", 1),("Tool_WateringCan", 1)) |
| XPReward | 200 |
| Prereques | ("M_0_3") |
Fiona’s Welcome Gift
클릭 시 상세 정보 확인
| QuestID | M_0_5 |
| QuestType | Talking |
| ItemReward | (("Tool_Axe", 1)) |
| XPReward | 200 |
| Prereques | ("M_0_4") |
Timber for Tools
클릭 시 상세 정보 확인
| QuestID | M_0_6 |
| QuestType | Collect |
| ItemReward | (("Tool_Pickaxe", 1)) |
| Gold | 300 |
| XPReward | 400 |
| Prereques | ("M_0_5") |
Leymore\'s Request
클릭 시 상세 정보 확인
| QuestID | M_0_7 |
| QuestType | Delivery |
| ItemReward | (("Weapon_Sword", 1)) |
| Gold | 300 |
| XPReward | 500 |
| Prereques | ("M_0_6") |
Hunter\'s Trial
클릭 시 상세 정보 확인
| QuestID | M_0_8 |
| QuestType | Delivery |
| ItemReward | (("Weapon_Bow", 1)) |
| Gold | 300 |
| XPReward | 590 |
| Prereques | ("M_0_7") |
Fishing for Friends
클릭 시 상세 정보 확인
| QuestID | M_0_9 |
| QuestType | Talking |
| ItemReward | (("Tool_FishingRod", 1)) |
| XPReward | 678 |
| Prereques | ("M_0_8") |
A Locked Chapter
클릭 시 상세 정보 확인
| QuestID | M_0_10 |
| QuestType | Talking |
| ItemReward | (("Quest_M0_LockedStorybook", 1)) |
| XPReward | 778 |
| Prereques | ("M_0_9") |
Tutorial : GuidBook
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_0 |
| QuestType | Talking |
| Gold | 3500 |
| XPReward | 1000 |
| Prereques | ("M_0_3") |
Tutorial 1 : Farming
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_1 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 2 : Resources Gathering
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_2 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 3 : Forest and Mine
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_3 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 4 : Hunting
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_4 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 5 : Skills
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_5 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 6 : Fishing
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_6 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 7 : Livestock
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_7 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 8 : Pets
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_8 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 9 : Companions
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_9 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 10 : Production
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_10 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 11 : Enhancement
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_11 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 12 : Enchant
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_12 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 13 : Relics
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_13 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 14 : Repeat Quests
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_14 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 15 : Instrument Performance
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_15 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 16 : Creative Activities
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_16 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 17 : Driving
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_17 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial 18 : Re Reading
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_18 |
| QuestType | Explore |
| Gold | 5000 |
| XPReward | 5000 |
| Prereques | ("M_0_EX_0_0") |
Tutorial : Complete
클릭 시 상세 정보 확인
| QuestID | M_0_EX_0_19 |
| QuestType | Talking |
| Gold | 10000 |
| XPReward | 10000 |
| Prereques | ("M_0_EX_0_0","M_0_EX_0_1","M_0_EX_0_2","M_0_EX_0_3","M_0_EX_0_4","M_0_EX_0_5","M_0_EX_0_6","M_0_EX_0_7","M_0_EX_0_8","M_0_EX_0_9","M_0_EX_0_10","M_0_EX_0_11","M_0_EX_0_12","M_0_EX_0_13","M_0_EX_0_14","M_0_EX_0_15","M_0_EX_0_16","M_0_EX_0_17","M_0_EX_0_18") |
Key to the Past
클릭 시 상세 정보 확인
| QuestID | M_1_1 |
| QuestType | Use |
| XPReward | 1046 |
Pages of Another World
클릭 시 상세 정보 확인
| QuestID | M_1_2 |
| QuestType | Use |
| XPReward | 1172 |
Waking in Wintercamp
클릭 시 상세 정보 확인
| QuestID | M_1_3 |
| QuestType | Talking |
| XPReward | 1313 |
A Cold Welcome
클릭 시 상세 정보 확인
| QuestID | M_1_4 |
| QuestType | Collect |
| XPReward | 1471 |
| Prereques | ("M_1_3") |
Hunters in the Snow
클릭 시 상세 정보 확인
| QuestID | M_1_5 |
| QuestType | Kill |
| XPReward | 1647 |
| Prereques | ("M_1_4") |
Frozen Clues
클릭 시 상세 정보 확인
| QuestID | M_1_6 |
| QuestType | Talking |
| XPReward | 1844 |
| Prereques | ("M_1_5") |
Breath of Ice
클릭 시 상세 정보 확인
| QuestID | M_1_7 |
| QuestType | Explore |
| XPReward | 2065 |
| Prereques | ("M_1_6") |
The Frozen Core
클릭 시 상세 정보 확인
| QuestID | M_1_8 |
| QuestType | Collect |
| ItemReward | (("Quest_M1_PendantOfTheIceSprit", 1)) |
| XPReward | 2313 |
| Prereques | ("M_1_7") |
Heart of the Frost
클릭 시 상세 정보 확인
| QuestID | M_1_9 |
| QuestType | Explore |
| XPReward | 2592 |
| Prereques | ("M_1_8") |
Ember in the Ice
클릭 시 상세 정보 확인
| QuestID | M_1_10 |
| QuestType | Talking |
| XPReward | 2904 |
| Prereques | ("M_1_9") |
Break the Ice
클릭 시 상세 정보 확인
| QuestID | M_1_11 |
| QuestType | Kill |
| XPReward | 3253 |
| Prereques | ("M_1_10") |
Voice Beneath the Ice
클릭 시 상세 정보 확인
| QuestID | M_1_12 |
| QuestType | Talking |
| XPReward | 3644 |
| Prereques | ("M_1_11") |
Frozen Resentment
클릭 시 상세 정보 확인
| QuestID | M_1_13 |
| QuestType | Kill |
| XPReward | 4082 |
| Prereques | ("M_1_12") |
Return of the Cold Light
클릭 시 상세 정보 확인
| QuestID | M_1_14 |
| QuestType | Talking |
| XPReward | 4572 |
| Prereques | ("M_1_13") |
The Final Page
클릭 시 상세 정보 확인
| QuestID | M_1_15 |
| QuestType | Use |
| XPReward | 5112 |
| Prereques | ("M_1_14") |
An Old Library Card
클릭 시 상세 정보 확인
| QuestID | M_2_0 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_1_15") |
Heir to the Storykeeper
클릭 시 상세 정보 확인
| QuestID | M_2_1 |
| QuestType | Talking |
| XPReward | 2373 |
| Prereques | ("M_2_0") |
A Test of Story
클릭 시 상세 정보 확인
| QuestID | M_2_2 |
| QuestType | Talking |
| XPReward | 2658 |
| Prereques | ("M_2_1") |
Opening the Story
클릭 시 상세 정보 확인
| QuestID | M_2_3 |
| QuestType | Explore |
| XPReward | 2978 |
| Prereques | ("M_2_2") |
Following the Moonlight
클릭 시 상세 정보 확인
| QuestID | M_2_4 |
| QuestType | Talking |
| XPReward | 3335 |
The Lake That Lost Its Light
클릭 시 상세 정보 확인
| QuestID | M_2_5 |
| QuestType | Kill |
| XPReward | 3736 |
| Prereques | ("M_2_4") |
Moonbloom Primrose
클릭 시 상세 정보 확인
| QuestID | M_2_6 |
| QuestType | Collect |
| XPReward | 4185 |
| Prereques | ("M_2_5") |
The Herb Specialist
클릭 시 상세 정보 확인
| QuestID | M_2_7 |
| QuestType | Talking |
| XPReward | 4690 |
| Prereques | ("M_2_6") |
Essence of the Moon
클릭 시 상세 정보 확인
| QuestID | M_2_8 |
| QuestType | Collect |
| ItemReward | (("Quest_M2_LunaFlowerextract", 1)) |
| XPReward | 5257 |
| Prereques | ("M_2_7") |
Moonlight Restored
클릭 시 상세 정보 확인
| QuestID | M_2_9 |
| QuestType | Delivery |
| XPReward | 5900 |
| Prereques | ("M_2_8") |
Another Kind of Help
클릭 시 상세 정보 확인
| QuestID | M_2_10 |
| QuestType | Talking |
| XPReward | 6626 |
| Prereques | ("M_2_9") |
Spirit’s Energy
클릭 시 상세 정보 확인
| QuestID | M_2_11 |
| QuestType | Collect |
| ItemReward | (("Quest_M2_SpiritsEnergy", 1)) |
| XPReward | 7446 |
| Prereques | ("M_2_10") |
Cleansing the Lake
클릭 시 상세 정보 확인
| QuestID | M_2_12 |
| QuestType | Delivery |
| XPReward | 8369 |
| Prereques | ("M_2_11") |
The Second Ending
클릭 시 상세 정보 확인
| QuestID | M_2_13 |
| QuestType | Talking |
| XPReward | 9410 |
| Prereques | ("M_2_12") |
Novice Storykeeper
클릭 시 상세 정보 확인
| QuestID | M_2_14 |
| QuestType | Talking |
| XPReward | 10357 |
| Prereques | ("M_2_13") |
Master of the Temple
클릭 시 상세 정보 확인
| QuestID | M_3_0 |
| QuestType | Talking |
| XPReward | 2119 |
The Endless Spring
클릭 시 상세 정보 확인
| QuestID | M_3_1 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_0") |
Harvest and Bounty
클릭 시 상세 정보 확인
| QuestID | M_3_2 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_1") |
Gate to the Underworld
클릭 시 상세 정보 확인
| QuestID | M_3_3 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_2") |
The Ferryman
클릭 시 상세 정보 확인
| QuestID | M_3_4 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_3_3") |
King of the Underworld
클릭 시 상세 정보 확인
| QuestID | M_3_5 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_4") |
Fragrance of the Underworld
클릭 시 상세 정보 확인
| QuestID | M_3_6 |
| QuestType | Collect |
| XPReward | 2119 |
| Prereques | ("M_3_5") |
A Flower Beyond Death
클릭 시 상세 정보 확인
| QuestID | M_3_7 |
| QuestType | Collect |
| XPReward | 2119 |
| Prereques | ("M_3_6") |
Hades’ Sincere Apology
클릭 시 상세 정보 확인
| QuestID | M_3_8 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_3_7") |
Pure Devotion
클릭 시 상세 정보 확인
| QuestID | M_3_9 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_8") |
Cycle of Seasons
클릭 시 상세 정보 확인
| QuestID | M_3_10 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_3_9") |
Through the Tunnel
클릭 시 상세 정보 확인
| QuestID | M_4_0 |
| QuestType | Explore |
| XPReward | 2119 |
The Desolate City
클릭 시 상세 정보 확인
| QuestID | M_4_1 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_4_0") |
Survivor Camp
클릭 시 상세 정보 확인
| QuestID | M_4_2 |
| QuestType | Explore |
| XPReward | 2119 |
| Prereques | ("M_4_1") |
Safe Zone
클릭 시 상세 정보 확인
| QuestID | M_4_3 |
| QuestType | Collect |
| XPReward | 2119 |
| Prereques | ("M_4_2") |
Zombie Horde
클릭 시 상세 정보 확인
| QuestID | M_4_4 |
| QuestType | Kill |
| XPReward | 2119 |
| Prereques | ("M_4_3") |
Supply Request
클릭 시 상세 정보 확인
| QuestID | M_4_5 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_4_4") |
Toward the Vaccine
클릭 시 상세 정보 확인
| QuestID | M_4_6 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_4_5") |
Capturing the Ghoul
클릭 시 상세 정보 확인
| QuestID | M_4_7 |
| QuestType | Kill |
| XPReward | 2119 |
| Prereques | ("M_4_6") |
Cure Research
클릭 시 상세 정보 확인
| QuestID | M_4_8 |
| QuestType | Collect |
| XPReward | 2119 |
| Prereques | ("M_4_7") |
Wandering Soul
클릭 시 상세 정보 확인
| QuestID | M_4_9 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_4_8") |
Delivering the Vaccine
클릭 시 상세 정보 확인
| QuestID | M_4_10 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_4_9") |
The Elder’s Summon
클릭 시 상세 정보 확인
| QuestID | M_5_0 |
| QuestType | Explore |
Representatives of Two Tribes
클릭 시 상세 정보 확인
| QuestID | M_5_1 |
| QuestType | Talking |
| Prereques | ("M_5_0") |
Trial of Worthiness
클릭 시 상세 정보 확인
| QuestID | M_5_2 |
| QuestType | Explore |
| Prereques | ("M_5_1") |
Growth Results
클릭 시 상세 정보 확인
| QuestID | M_5_3 |
| QuestType | Talking |
| Prereques | ("M_5_2") |
Preparing the Hunt
클릭 시 상세 정보 확인
| QuestID | M_5_4 |
| QuestType | Kill |
| Prereques | ("M_5_3") |
Results of the Hunt
클릭 시 상세 정보 확인
| QuestID | M_5_5 |
| QuestType | Talking |
| Prereques | ("M_5_4") |
The Last Trial
클릭 시 상세 정보 확인
| QuestID | M_5_6 |
| QuestType | Collect |
| ItemReward | (("Quest_M5_Mugwort", 10),("Crops_Garlic", 10)) |
| Prereques | ("M_5_5") |
The Polluted Herbs
클릭 시 상세 정보 확인
| QuestID | M_5_7 |
| QuestType | Delivery |
| ItemReward | (("", 0)) |
| Prereques | ("M_5_6") |
Energy of Purification
클릭 시 상세 정보 확인
| QuestID | M_5_8 |
| QuestType | Delivery |
| Prereques | ("M_5_7") |
Temptation of the Trial
클릭 시 상세 정보 확인
| QuestID | M_5_9 |
| QuestType | Talking |
| Prereques | ("M_5_8") |
Tiger of Madness
클릭 시 상세 정보 확인
| QuestID | M_5_10 |
| QuestType | Kill |
| Prereques | ("M_5_9") |
The New Elder
클릭 시 상세 정보 확인
| QuestID | M_5_11 |
| QuestType | Talking |
| Prereques | ("M_5_10") |
Confession of the Night
클릭 시 상세 정보 확인
| QuestID | M_6_0 |
| QuestType | Talking |
Conflict of Blood
클릭 시 상세 정보 확인
| QuestID | M_6_1 |
| QuestType | Talking |
| Prereques | ("M_6_0") |
Beast Hunt
클릭 시 상세 정보 확인
| QuestID | M_6_2 |
| QuestType | Kill |
| Prereques | ("M_6_1") |
Hunter’s Shadow
클릭 시 상세 정보 확인
| QuestID | M_6_3 |
| QuestType | Talking |
| Prereques | ("M_6_2") |
The Queen’s Arrival
클릭 시 상세 정보 확인
| QuestID | M_6_4 |
| QuestType | Talking |
| Prereques | ("M_6_3") |
Their Memories
클릭 시 상세 정보 확인
| QuestID | M_6_5 |
| QuestType | Talking |
| Prereques | ("M_6_4") |
Gathering Clues
클릭 시 상세 정보 확인
| QuestID | M_6_6 |
| QuestType | Talking |
| Prereques | ("M_6_5") |
Ancient Record Search
클릭 시 상세 정보 확인
| QuestID | M_6_7 |
| QuestType | Talking |
| ItemReward | (("Quest_M6_OldBook", 1)) |
| Prereques | ("M_6_6") |
Contradicting Memories
클릭 시 상세 정보 확인
| QuestID | M_6_8 |
| QuestType | Delivery |
| Prereques | ("M_6_7") |
Reunion of Truth
클릭 시 상세 정보 확인
| QuestID | M_6_9 |
| QuestType | Talking |
| Prereques | ("M_6_8") |
Raging Instinct
클릭 시 상세 정보 확인
| QuestID | M_6_10 |
| QuestType | Talking |
| Prereques | ("M_6_9") |
Purified Garlic
클릭 시 상세 정보 확인
| QuestID | M_6_11 |
| QuestType | Talking |
| Prereques | ("M_6_10") |
Bell of Dawn
클릭 시 상세 정보 확인
| QuestID | M_6_12 |
| QuestType | Talking |
| Prereques | ("M_6_11") |
Prelude of Balance
클릭 시 상세 정보 확인
| QuestID | M_7_0 |
| QuestType | Explore |
| XPReward | 2119 |
Rio’s Confusion
클릭 시 상세 정보 확인
| QuestID | M_7_1 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_0") |
Wings of Conflict
클릭 시 상세 정보 확인
| QuestID | M_7_2 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_1") |
Bella’s Whisper
클릭 시 상세 정보 확인
| QuestID | M_7_3 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_2") |
A Request for Help
클릭 시 상세 정보 확인
| QuestID | M_7_4 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_3") |
The Lord of Darkness
클릭 시 상세 정보 확인
| QuestID | M_7_5 |
| QuestType | Talking |
| ItemReward | (("Quest_M3_UnderFlower", 1)) |
| XPReward | 2119 |
| Prereques | ("M_7_4") |
The Under Flower’s Gift
클릭 시 상세 정보 확인
| QuestID | M_7_6 |
| QuestType | Delivery |
| XPReward | 2119 |
| Prereques | ("M_7_5") |
Alex’s Black Wings
클릭 시 상세 정보 확인
| QuestID | M_7_7 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_6") |
Teaching of Balance
클릭 시 상세 정보 확인
| QuestID | M_7_8 |
| QuestType | Collect |
| XPReward | 2119 |
| Prereques | ("M_7_7") |
Fusion of the Flowers
클릭 시 상세 정보 확인
| QuestID | M_7_9 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_8") |
The Awakened Rio
클릭 시 상세 정보 확인
| QuestID | M_7_10 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_9") |
Angela’s Realization
클릭 시 상세 정보 확인
| QuestID | M_7_11 |
| QuestType | Talking |
| XPReward | 2119 |
| Prereques | ("M_7_10") |
Shadow of the Ship
클릭 시 상세 정보 확인
| QuestID | M_8_0 |
| QuestType | Talking |
| XPReward | 2000 |
Lost Coordinates
클릭 시 상세 정보 확인
| QuestID | M_8_1 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_0") |
Scent of Stories
클릭 시 상세 정보 확인
| QuestID | M_8_2 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_1") |
Fragments of Scent
클릭 시 상세 정보 확인
| QuestID | M_8_3 |
| QuestType | Collect |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Ember Scent
클릭 시 상세 정보 확인
| QuestID | M_8_4 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M1", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Moonlight Bloom
클릭 시 상세 정보 확인
| QuestID | M_8_5 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M2", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Underworld Bloom
클릭 시 상세 정보 확인
| QuestID | M_8_6 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M3", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Survivor’s Spirit
클릭 시 상세 정보 확인
| QuestID | M_8_7 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M4", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Totem Scent
클릭 시 상세 정보 확인
| QuestID | M_8_8 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M5", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Blood of Promise
클릭 시 상세 정보 확인
| QuestID | M_8_9 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M6", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Equilibrium Essence
클릭 시 상세 정보 확인
| QuestID | M_8_10 |
| QuestType | Talking |
| ItemReward | (("Quest_M8_Essence_M7", 1)) |
| XPReward | 2000 |
| Prereques | ("M_8_2") |
Route of Scents
클릭 시 상세 정보 확인
| QuestID | M_8_11 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_3") |
Scent of Voyage
클릭 시 상세 정보 확인
| QuestID | M_8_12 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_8_11") |
Reconstruction of Path
클릭 시 상세 정보 확인
| QuestID | M_8_13 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_12") |
Realization
클릭 시 상세 정보 확인
| QuestID | M_8_14 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_13") |
Truth of Time
클릭 시 상세 정보 확인
| QuestID | M_8_15 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_8_14") |
The Missing Brother
클릭 시 상세 정보 확인
| QuestID | M_9_0 |
| QuestType | Explore |
| XPReward | 2000 |
Forest of Mist
클릭 시 상세 정보 확인
| QuestID | M_9_1 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_9_0") |
Sage Jun
클릭 시 상세 정보 확인
| QuestID | M_9_2 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_1") |
Goblin Offerings
클릭 시 상세 정보 확인
| QuestID | M_9_3 |
| QuestType | Delivery |
| XPReward | 2000 |
| Prereques | ("M_9_2") |
Nora the Gatekeeper
클릭 시 상세 정보 확인
| QuestID | M_9_4 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_9_3") |
The Star Map
클릭 시 상세 정보 확인
| QuestID | M_9_5 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_4") |
Astral Compass
클릭 시 상세 정보 확인
| QuestID | M_9_6 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_5") |
Beyond the Star Gate
클릭 시 상세 정보 확인
| QuestID | M_9_7 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_9_6") |
End of the Constellations
클릭 시 상세 정보 확인
| QuestID | M_9_8 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_7") |
Scent of the Soul
클릭 시 상세 정보 확인
| QuestID | M_9_9 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_8") |
Return of the Stars
클릭 시 상세 정보 확인
| QuestID | M_9_10 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_9") |
Beyond the Stars
클릭 시 상세 정보 확인
| QuestID | M_9_11 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_9_10") |
Reuniting the Memory
클릭 시 상세 정보 확인
| QuestID | M_9_12 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_11") |
Vanishing Records
클릭 시 상세 정보 확인
| QuestID | M_9_13 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_9_12") |
Altered Memory
클릭 시 상세 정보 확인
| QuestID | M_9_14 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_13") |
The Forced Ending
클릭 시 상세 정보 확인
| QuestID | M_9_15 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_14") |
Nora’s Request
클릭 시 상세 정보 확인
| QuestID | M_9_EX_0_0 |
| QuestType | Explore |
| Prereques | ("M_9_15") |
Rift in the Void
클릭 시 상세 정보 확인
| QuestID | M_9_EX_0_1 |
| QuestType | Explore |
| Prereques | ("M_9_EX_0_0") |
The Underworld’s Disturbance
클릭 시 상세 정보 확인
| QuestID | M_9_EX_0_2 |
| QuestType | Talking |
| Prereques | ("M_9_EX_0_1") |
The Tower of Lost Stars
클릭 시 상세 정보 확인
| QuestID | M_9_EX_0_3 |
| QuestType | Explore |
| Prereques | ("M_9_EX_0_2") |
Endless Challenge
클릭 시 상세 정보 확인
| QuestID | M_9_EX_0_4 |
| QuestType | Explore |
| Prereques | ("M_9_EX_0_3") |
Endless Prologue
클릭 시 상세 정보 확인
| QuestID | M_10_0 |
| QuestType | Talking |
| XPReward | 2000 |
| Prereques | ("M_9_15") |
Stella Party
클릭 시 상세 정보 확인
| QuestID | M_10_1 |
| QuestType | Explore |
| XPReward | 2000 |
| Prereques | ("M_10_0") |
Shards of the Library
클릭 시 상세 정보 확인
| QuestID | M_10_2 |
| QuestType | Collect |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Aries: Ember Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_3 |
| QuestType | Explore |
| ItemReward | (("Quest_M10_Jodiac_Aries", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Taurus:Earth Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_4 |
| QuestType | Talking |
| ItemReward | (("Quest_M10_Jodiac_Taurus", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Cancer: Shell Fragment.
클릭 시 상세 정보 확인
| QuestID | M_10_5 |
| QuestType | Explore |
| ItemReward | (("Quest_M10_Jodiac_Cancer", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Leo: Crown Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_6 |
| QuestType | Talking |
| ItemReward | (("Quest_M10_Jodiac_Leo", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Virgo:Blood Oath Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_7 |
| QuestType | Talking |
| ItemReward | (("Quest_M10_Jodiac_Virgo", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Libra:Balance Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_8 |
| QuestType | Talking |
| ItemReward | (("Quest_M10_Jodiac_Libra", 1)) |
| XPReward | 2000 |
| Prereques | ("M_10_1") |
Scorpio: Abyss Fragment
클릭 시 상세 정보 확인
| QuestID | M_10_9 |
| QuestType | Explore |
| ItemReward | (("Quest_M10_Jodiac_Scorpio", 1)) |
