Gloves
Handwear that provides protection and boosts dexterity.
| ItemRowName | Armor_Gloves |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hunter Gloves
Flexible gloves that enhance dexterity and provide a better grip for handling bows and traps.
| ItemRowName | Armor_Gloves_Hunter |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Mage Gloves
Lightweight gloves infused with magic to improve spellcasting efficiency and mana control.
| ItemRowName | Armor_Gloves_Mage |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Warrior Gloves
Sturdy gloves designed to enhance a warrior?s grip and provide extra protection in combat.
| ItemRowName | Armor_Gloves_Warrior |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hat
A headgear that provides protection or boosts magical abilities.
| ItemRowName | Armor_Hat_Basic |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 700 |
| Reusable | FALSE |
| MaxLevel | 10 |
Farmer Hat
A headgear that provides protection or boosts magical abilities.
| ItemRowName | Armor_Hat_FarmerHat |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 700 |
| Reusable | FALSE |
| MaxLevel | 10 |
Beanie
A headgear that provides protection.
| ItemRowName | Armor_Hat_Beanie |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 700 |
| Reusable | FALSE |
| MaxLevel | 10 |
Warrior Hat
A reinforced helmet that offers superior head protection during battles.
| ItemRowName | Armor_Hat_Warrior |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1200 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Warrior Hat
A reinforced helmet that offers superior head protection during battles.
| ItemRowName | Armor_Hat_Warrior_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 30 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Warrior Hat
A reinforced helmet that offers superior head protection during battles.
| ItemRowName | Armor_Hat_Warrior_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 8000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hunter Hat
A durable, lightweight hat that provides shade and enhances awareness in the wild.
| ItemRowName | Armor_Hat_Hunter |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1200 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Hunter Hat
A durable, lightweight hat that provides shade and enhances awareness in the wild.
| ItemRowName | Armor_Hat_Hunter_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 30 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Hunter Hat
A durable, lightweight hat that provides shade and enhances awareness in the wild.
| ItemRowName | Armor_Hat_Hunter_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 8000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Mage Hat
A mystical hat enchanted to boost magical power and spell resistance.
| ItemRowName | Armor_Hat_Mage |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1200 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Mage Hat
A mystical hat enchanted to boost magical power and spell resistance.
| ItemRowName | Armor_Hat_Mage_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 30 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Mage Hat
A mystical hat enchanted to boost magical power and spell resistance.
| ItemRowName | Armor_Hat_Mage_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 8000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Pants
Lower body clothing that provides defense and comfort.
| ItemRowName | Armor_Pants |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1600 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hunter Pants
Sturdy pants designed for agility and flexibility, ideal for tracking and hunting.
| ItemRowName | Armor_Pants_Hunter |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Mage Pants
Loose-fitting pants imbued with magic to allow ease of movement and spellcasting.
| ItemRowName | Armor_Pants_Mage |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Warrior Pants
Heavy-duty pants designed to endure intense physical combat and offer strong defense.
| ItemRowName | Armor_Pants_Warrior |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Shirts
Upper body clothing that offers protection or enhances abilities.
| ItemRowName | Armor_Shirts |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Warrior Shirts
A reinforced battle shirt that provides excellent defense without restricting movement.
| ItemRowName | Armor_Shirts_Warrior |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Warrior Shirts
A reinforced battle shirt that provides excellent defense without restricting movement.
| ItemRowName | Armor_Shirts_Warrior_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 6000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Warrior Shirts
A reinforced battle shirt that provides excellent defense without restricting movement.
| ItemRowName | Armor_Shirts_Warrior_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 100 |
| Price | 10000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hunter Shirts
A lightweight, breathable shirt designed for stealth and long-distance travel.
| ItemRowName | Armor_Shirts_Hunter |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Hunter Shirts
A lightweight, breathable shirt designed for stealth and long-distance travel.
| ItemRowName | Armor_Shirts_Hunter_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 6000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Hunter Shirts
A lightweight, breathable shirt designed for stealth and long-distance travel.
| ItemRowName | Armor_Shirts_Hunter_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 100 |
| Price | 10000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Mage Shirts
A robe-like shirt enchanted with runes to enhance magical abilities.
| ItemRowName | Armor_Shirts_Mage |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 3000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Expert Mage Shirts
A robe-like shirt enchanted with runes to enhance magical abilities.
| ItemRowName | Armor_Shirts_Mage_Expert |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 50 |
| Price | 6000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Master Mage Shirts
A robe-like shirt enchanted with runes to enhance magical abilities.
| ItemRowName | Armor_Shirts_Mage_Master |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 100 |
| Price | 10000 |
| Reusable | FALSE |
| MaxLevel | 10 |
Shoes
Footwear that enhances movement speed and provides protection.
| ItemRowName | Armor_Shoes |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 1500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Hunter Shoes
Durable, quiet shoes designed for silent movement and better traction in rough terrain.
| ItemRowName | Armor_Shoes_Hunter |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Mage Shoes
Soft-soled shoes imbued with magic, allowing smooth movement and increased mana flow.
| ItemRowName | Armor_Shoes_Mage |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Warrior Shoes
Heavy boots that offer strong protection and stability in combat.
| ItemRowName | Armor_Shoes_Warrior |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Potential | 10 |
| Price | 2500 |
| Reusable | FALSE |
| MaxLevel | 10 |
Boost Q
A small consumable that temporarily boosts agility and dexterity.
| ItemRowName | Consumable_Boost_Q_B |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 25 |
| Price | 100 |
| Reusable | FALSE |
Boost S
A small consumable that temporarily boosts strength and power.
| ItemRowName | Consumable_Boost_S_B |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 50 |
| Price | 100 |
| Reusable | FALSE |
Boost W
A small consumable that temporarily boosts intelligence and magic power.
| ItemRowName | Consumable_Boost_W_B |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 50 |
| Price | 100 |
| Reusable | FALSE |
Strawberry
A sweet red fruit harvested for food and trade.
| ItemRowName | Crops_Strawberry |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 80 |
| Reusable | FALSE |
Blueberry
A small, sweet, and nutritious berry often used in cooking and medicine.
| ItemRowName | Crops_Blueberry |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 120 |
| Reusable | FALSE |
Chili Pepper
A spicy fruit used in cooking to add heat and flavor.
| ItemRowName | Crops_ChiliPepper |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 180 |
| Reusable | FALSE |
Corn
A tall cereal plant producing edible kernels, commonly used for food and fodder.
| ItemRowName | Crops_Corn |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 400 |
| Reusable | FALSE |
Eggplant
A purple vegetable used in various dishes for its rich texture and flavor.
| ItemRowName | Crops_Eggplant |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 180 |
| Reusable | FALSE |
Garlic
A pungent bulbous plant used for cooking, medicine, and repelling pests.
| ItemRowName | Crops_Garlic |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 120 |
| Reusable | FALSE |
Grape
A small, juicy fruit used for eating, making wine, and producing juice.
| ItemRowName | Crops_Grape |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 140 |
| Reusable | FALSE |
Potato
A starchy vegetable commonly used for cooking.
| ItemRowName | Crops_Potato |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 130 |
| Reusable | FALSE |
Pumpkin
A large, round vegetable often used in cooking, baking, and seasonal decorations.
| ItemRowName | Crops_Pumpkin |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 300 |
| Reusable | FALSE |
Tomato
A starchy vegetable commonly used for cooking.
| ItemRowName | Crops_Tomato |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 130 |
| Reusable | FALSE |
Letus
A starchy vegetable commonly used for cooking.
| ItemRowName | Crops_Letus |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 130 |
| Reusable | FALSE |
Wheat
A starchy vegetable commonly used for cooking.
| ItemRowName | Crops_Wheat |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 130 |
| Reusable | FALSE |
Tulip
A brightly colored flowering plant often grown for decoration or gifting.
| ItemRowName | Crops_Tulip |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 380 |
| Reusable | FALSE |
Sunflower
A tall plant with large yellow flowers, known for producing edible seeds and oil.
| ItemRowName | Crops_Sunflower |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 400 |
| Reusable | FALSE |
Rose
A fragrant flowering plant valued for its beauty and use in perfumes and gifts.
| ItemRowName | Crops_Rose |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 350 |
| Reusable | FALSE |
White Mushroom
A type of fungi that can be used as food, medicine, or potion ingredients.
| ItemRowName | Mushroom_White |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Brown Mushroom
A type of fungi that can be used as food, medicine, or potion ingredients.
| ItemRowName | Mushroom_Brown |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Red Mushroom
A type of fungi that can be used as food, medicine, or potion ingredients.
| ItemRowName | Mushroom_Red |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Green Herb
A medicinal plant used for healing and potion-making.
| ItemRowName | Herb_Green |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 170 |
| Reusable | FALSE |
Blue Herb
A medicinal plant used for healing and potion-making.
| ItemRowName | Herb_Blue |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 170 |
| Reusable | FALSE |
Red Herb
A medicinal plant used for healing and potion-making.
| ItemRowName | Herb_Red |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 170 |
| Reusable | FALSE |
Herb_Sakura
A medicinal plant used for healing and potion-making.
| ItemRowName | Herb_Sakura |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 30 |
| Price | 170 |
| Reusable | FALSE |
Item Bag
Simple Pickup Item Bag. If you have in your Inventory. Congratulations.You have Bug Item..
| ItemRowName | Itembag |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Reusable | FALSE |
Item Bags
Simple Container. If you have in your Inventory. Congratulations.You have Bug Item..
| ItemRowName | Itembags |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Reusable | FALSE |
Golf Cart Key
A key used to operate a golf cart for transportation.
| ItemRowName | Key_GolfCart |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Potential | 700 |
| Price | 10000 |
| Reusable | TRUE |
Coal
A black mineral resource used as fuel for furnaces.
| ItemRowName | Material_Coal |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 350 |
| Reusable | FALSE |
Stone Ore
A raw mineral extracted from rocks, used in crafting and forging.
| ItemRowName | Material_Ore_Stone |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 100 |
| Reusable | FALSE |
Copper Ore
A raw mineral used to extract gold for crafting.
| ItemRowName | Material_Ore_Copper |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 500 |
| Reusable | FALSE |
Iron Ore
A raw mineral used to extract gold for crafting.
| ItemRowName | Material_Ore_Iron |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 800 |
| Reusable | FALSE |
Gold Ore
A raw mineral used to extract gold for crafting.
| ItemRowName | Material_Ore_Gold |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 1000 |
| Reusable | FALSE |
Stone Ingot
A refined metal bar made from stone-based ores.
| ItemRowName | Material_Ingot_Stone |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 500 |
| Reusable | FALSE |
Copper Ingot
A refined metal bar made from gold ore.
| ItemRowName | Material_Ingot_Copper |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 1000 |
| Reusable | FALSE |
Iron Ingot
A refined metal bar made from gold ore.
| ItemRowName | Material_Ingot_Iron |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 1500 |
| Reusable | FALSE |
Gold Ingot
A refined metal bar made from gold ore.
| ItemRowName | Material_Ingot_Gold |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 2000 |
| Reusable | FALSE |
Coin
A gold coin.
| ItemRowName | Material_Coin_Gold |
| ItemRarity | Poor |
| MaxStackSize | 9999999 |
| Price | 100 |
| Reusable | FALSE |
Nail
A small metal fastener used in construction and crafting.
| ItemRowName | Material_Nail |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 100 |
| Reusable | FALSE |
Feather
A durable material obtained from animals, used for crafting armor, bags, and accessories.
| ItemRowName | Material_Feather |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 700 |
| Reusable | FALSE |
Leather
A durable material obtained from animals, used for crafting armor, bags, and accessories.
| ItemRowName | Material_Leather |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 700 |
| Reusable | FALSE |
Cloth
A basic material used for crafting clothing, bandages, or other fabric-based items.
| ItemRowName | Material_Cloth |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 350 |
| Reusable | FALSE |
Paper
A thin material made from wood pulp, used for writing, crafting, or scroll-making.
| ItemRowName | Material_Paper |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 100 |
| Reusable | FALSE |
Ink
A liquid used for writing, drawing, or magical inscriptions.
| ItemRowName | Material_Ink |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 100 |
| Reusable | FALSE |
Salt
A common mineral used for cooking, preservation, or alchemical processes.
| ItemRowName | Material_Salt |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Sugar
A sweet substance used in cooking, potion-making, or as an energy booster.
| ItemRowName | Material_Sugar |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 50 |
| Reusable | FALSE |
Pepper
A spicy seasoning used in cooking to enhance flavor.
| ItemRowName | Material_Pepper |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 50 |
| Reusable | FALSE |
Wood
A natural resource used for crafting and construction.
| ItemRowName | Material_Wood |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 100 |
| Reusable | FALSE |
Hardwood
A stronger type of wood used for durable constructions.
| ItemRowName | Material_Wood_Hard |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 300 |
| Reusable | FALSE |
Condensed wood
A condencsed wood.
| ItemRowName | Material_Wood_Condensed |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 300 |
| Reusable | FALSE |
Winter Wood
A winter natural resource used for construction.
| ItemRowName | Material_Wood_Winter |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Material_Wood_Sakura
A Sakura Wood
| ItemRowName | Material_Wood_Sakura |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Tulip Essence
It is an essence extracted from flowers.
| ItemRowName | Material_Essence_Tulip |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Rose Essence
It is an essence extracted from flowers.
| ItemRowName | Material_Essence_Rose |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Sunflower Essence
It is an essence extracted from flowers.
| ItemRowName | Material_Essence_Sunflower |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Thread
A basic crafting material spun from fiber.Used to create fabric, clothing, or light accessories.
| ItemRowName | Material_Thread |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 700 |
| Reusable | FALSE |
Flour
A common mineral used for cooking, preservation, or alchemical processes.
| ItemRowName | Material_Flour |
| ItemRarity | Normal |
| MaxStackSize | 9999 |
| Price | 10 |
| Reusable | FALSE |
Raw Meat
Freshly cut meat from a hunted animal.Can be cooked or used as an ingredient in various recipes.
| ItemRowName | Material_RawMeat |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 700 |
| Reusable | FALSE |
Diamond
It is a White gem.
| ItemRowName | Material_Gem_Diamond |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 10000 |
| Reusable | FALSE |
Black Diamond
It is a Black gem.
| ItemRowName | Material_Gem_BlackDiamond |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 10000 |
| Reusable | FALSE |
Amethyst
It is a Purple gem.
| ItemRowName | Material_Gem_Amethyst |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 9000 |
| Reusable | FALSE |
Aquamarine
It is a Blue gem.
| ItemRowName | Material_Gem_Aquamarine |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 8000 |
| Reusable | FALSE |
Emerald
It is a Green gem.
| ItemRowName | Material_Gem_Emerald |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 7000 |
| Reusable | FALSE |
Topaz
It is a yellow gem.
| ItemRowName | Material_Gem_Topaz |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 6000 |
| Reusable | FALSE |
Ruby
It is a Red gem.
| ItemRowName | Material_Gem_Ruby |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Ancient Relics
Ancient relics sometimes found while mining
| ItemRowName | Material_Relic |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Power Relics
Ancient relics sometimes found while mining
| ItemRowName | Material_Relic_STR |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Agility Relics
Ancient relics sometimes found while mining
| ItemRowName | Material_Relic_DEX |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Intelligence Relics
Ancient relics sometimes found while mining
| ItemRowName | Material_Relic_INT |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Luck Relics
Ancient relics sometimes found while mining
| ItemRowName | Material_Relic_LUK |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 5000 |
| Reusable | FALSE |
Book
Enemy get Damage by Physical
| ItemRowName | Material_Book |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Price | 100 |
| Reusable | TRUE |
Paint
Paint that you draw
| ItemRowName | Material_Paint |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Price | 100 |
| Reusable | TRUE |
Sheet Music
You can play it using your instrument playing skills.
| ItemRowName | Material_SheetMusic |
| ItemRarity | Poor |
| MaxStackSize | 1 |
| Price | 800 |
| Reusable | FALSE |
Material_FoxOrb
The orb the fox carried
| ItemRowName | Material_FoxOrb |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 50 |
| Reusable | FALSE |
Material_RatTail
The Rat tail
| ItemRowName | Material_RatTail |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 50 |
| Reusable | FALSE |
Material_WolfClaws
The wolf\'s cloaw
| ItemRowName | Material_WolfClaws |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Price | 50 |
| Reusable | FALSE |
Strawberry Seed
A seed used to grow strawberry plants.Grows during spring and takes 8 days to mature.Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Strawberry |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 40 |
| Reusable | FALSE |
Garlic Seed
A seed used to grow galic crops. Grows during spring and takes 4 days to mature.
| ItemRowName | Seed_Garlic |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 80 |
| Reusable | FALSE |
Potato Seed
A seed used to grow potato plants. It grows during the spring season and takes 14 days.
| ItemRowName | Seed_Potato |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 75 |
| Reusable | FALSE |
Letus Seed
A seed used to grow Letus plants. Grows during spring and takes 10 days to mature. Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Letus |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 75 |
| Reusable | FALSE |
Tulip Seed
A seed used to grow tulip flowers. Grows during spring and takes 10 days to mature.
| ItemRowName | Seed_Tulip |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Blueberry Seed
A seed used to grow blueberry bushes. Grows during summer and takes 14 days to mature. Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Blueberry |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 40 |
| Reusable | FALSE |
Chili Pepper Seed
A seed used to grow chili pepper plants. Grows during summer and takes 7 days to mature.
| ItemRowName | Seed_ChilliPepper |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 80 |
| Reusable | FALSE |
Corn Seed
A seed used to grow corn crops. Grows during summer and takes 14 days to mature.
| ItemRowName | Seed_Corn |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 120 |
| Reusable | FALSE |
Sunflower Seed
A seed used to grow sunflower plants. Grows during summer and takes 10 days to mature.
| ItemRowName | Seed_Sunflower |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Tomato Seed
A seed used to grow Tomato plants. Grows during summer and takes 10 days to mature. Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Tomato |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 75 |
| Reusable | FALSE |
Grape Seed
A seed used to grow grapevines. Grows during fall and takes 9 days to mature. Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Grape |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 40 |
| Reusable | FALSE |
Eggplant Seed
A seed used to grow eggplant crops. Grows during fall and takes 7 days to mature.
| ItemRowName | Seed_Eggplant |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 80 |
| Reusable | FALSE |
Pumpkin Seed
A seed used to grow pumpkin plants. Grows during fall and takes 14 days to mature.
| ItemRowName | Seed_Pumpkin |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 120 |
| Reusable | FALSE |
Rose Seed
A seed used to grow rose flowers. Grows during fall and takes 10 days to mature.
| ItemRowName | Seed_Rose |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Wheat Seed
A seed used to grow Wheat plants. Grows during fall and takes 10 days to mature. Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Wheat |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 75 |
| Reusable | FALSE |
Coffee Seed
A raw coffee bean harvested from tropical shrubs.Can be roasted and ground to brew energizing coffee. Grows during all season and takes 10 days to mature.Can be harvested repeatedly after the first harvest.
| ItemRowName | Seed_Coffee |
| ItemRarity | Poor |
| MaxStackSize | 99999 |
| Potential | 10 |
| Price | 150 |
| Reusable | FALSE |
Bed
A furniture piece used for sleeping and resting.
| ItemRowName | Structure_Bed |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 5000 |
| Reusable | TRUE |
Container
A heating device used for smelting ores into ingots.
| ItemRowName | Structure_Container |
| ItemRarity | Poor |
| MaxStackSize | 9999 |
| Potential | 10 |
| Price | 1000 |
| Reusable | TRUE |
Chicken Nest
A structure where chickens lay eggs and rest.
| ItemRowName | Structure_Chicken_Nest |
| ItemRarity | Poor |
